|
Canfield, Oh - 44406 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Canfield, Oh 44406
Population Age & Sex Range for Canfield, Oh 44406
| Total Population: | 19909 |
| Male Population: | 9788 |
| Male < 1: | 61 |
| Male 1: | 99 |
| Male 2: | 164 |
| Male 3: | 114 |
| Male 4: | 108 |
| Male 5: | 146 |
| Male 6: | 104 |
| Male 7: | 168 |
| Male 8: | 135 |
| Male 9: | 156 |
| Male 10: | 128 |
| Male 11: | 174 |
| Male 12: | 135 |
| Male 13: | 149 |
| Male 14: | 183 |
| Male 15: | 164 |
| Male 16: | 137 |
| Male 17: | 160 |
| Male 18: | 186 |
| Male 19: | 100 |
| Male 20: | 152 |
| Male 21: | 36 |
| Male 22-24: | 319 |
| Male 25-29: | 369 |
| Male 30-34: | 465 |
| Male 35-39: | 630 |
| Male 40-44: | 943 |
| Male 45-49: | 995 |
| Male 50-54: | 878 |
| Male 55-59: | 530 |
| Male 60-61: | 193 |
| Male 62-64: | 287 |
| Male 65-66: | 189 |
| Male 67-69: | 223 |
| Male 70-74: | 316 |
| Male 75-79: | 284 |
| Male 80-84: | 153 |
| Male 85 & Over: | 55 |
|
| Female Population: | 10121 |
| Female < 1: | 84 |
| Female 1: | 127 |
| Female 2: | 42 |
| Female 3: | 89 |
| Female 4: | 97 |
| Female 5: | 54 |
| Female 6: | 171 |
| Female 7: | 81 |
| Female 8: | 162 |
| Female 9: | 135 |
| Female 10: | 166 |
| Female 11: | 207 |
| Female 12: | 147 |
| Female 13: | 198 |
| Female 14: | 132 |
| Female 15: | 168 |
| Female 16: | 119 |
| Female 17: | 144 |
| Female 18: | 157 |
| Female 19: | 80 |
| Female 20: | 98 |
| Female 21: | 60 |
| Female 22-24: | 262 |
| Female 25-29: | 374 |
| Female 30-34: | 478 |
| Female 35-39: | 846 |
| Female 40-44: | 929 |
| Female 45-49: | 1026 |
| Female 50-54: | 712 |
| Female 55-59: | 580 |
| Female 60-61: | 266 |
| Female 62-64: | 292 |
| Female 65-66: | 181 |
| Female 67-69: | 215 |
| Female 70-74: | 424 |
| Female 75-79: | 396 |
| Female 80-84: | 274 |
| Female 85 & Over: | 148 |
|
|
|
|
Ethnic Makeup of Canfield, Oh 44406
| Total Population: | 19909 |
| White: | 19232 |
| Black: | 107 |
| Asian: | 173 |
| Pacific Islander: | |
| Native American: | 24 |
| Two or More: | 279 |
| Other: | 94 |
|
|
Housing Statistics for Canfield, Oh 44406
| Total: | 19865 |
| Own: | 17788 |
| Rent: | 2077 |
|
|
Education Level for Residents of Canfield, Oh 44406
| Total Population: | 13651 |
| Male: | 6510 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| 7th - 8th: | 42 |
| 9th: | 40 |
| 10th: | 40 |
| 11th: | 65 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1632 |
| Professional School Degree: | 407 |
| Less Than 1 Year College: | 483 |
| 1 or More Years College, No Degree: | 1052 |
| Associates: | 320 |
| Bachelors: | 1610 |
| Doctorate: | 89 |
| Masters: | 572 |
|
| Female: | 7141 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | 26 |
| 7th - 8th: | 96 |
| 9th: | 61 |
| 10th: | 115 |
| 11th: | 102 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 2348 |
| Professional School Degree: | 168 |
| Less Than 1 Year College: | 518 |
| 1 or More Years College, No Degree: | 935 |
| Associates: | 455 |
| Bachelors: | 1482 |
| Doctorate: | 47 |
| Masters: | 629 |
|
|
|
Economic Statistics for Canfield, Oh 44406
| Employed Civilian Males: | 5601 |
| Unemployed Civilian Males: | 198 |
| Male Over 16 In Labor Force: | 5799 |
| Male Over 16 Not In Labor Force: | 1801 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4589 |
| Unemployed Civilian Females: | 170 |
| Female Over 16 In Labor Force: | 4759 |
| Female Over 16 Not In Labor Force: | 3302 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10043 |
| Work At Home: | 301 |
| Over 16, Doesn't Work At Home: | 9742 |
| Family Income Below Poverty: | 114 |
| Household Income Below Poverty: | 283 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $68395 |
| Median Household Income: | $59511 |
| Per Capita Income: | $30054 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 301 |
| 5 to 9 Minutes: | 901 |
| 10 to 14 Minutes: | 1356 |
| 15 to 19 Minutes: | 1606 |
| 20 to 24 Minutes: | 2250 |
| 25 to 29 Minutes: | 961 |
| 30 to 35 Minutes: | 1035 |
| 36 to 39 Minutes: | 238 |
| 40 to 44 Minutes: | 188 |
| 45 to 59 Minutes: | 388 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Canfield, Oh 44406
| Total Males: | 7303 |
| Male 18 to 64 | 6083 |
| Male Civilian 18 to 64 | 6083 |
| Male Civilian Non-Veteran 18 to 64 | 4943 |
| Male Civilian Veteran 18 to 64 | 1140 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1220 |
| Male Civilian 65 and Over | 1220 |
| Male Civilian Non-Veteran 65 and Over | 252 |
| Male Civilian Veteran 65 and Over | 968 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7798 |
| Female 18 - 64 | 6160 |
| Female 65 and Over | 1638 |
| Female Civilians 18 - 64 | 6160 |
| Female Civilian Non-Veteran 18 - 64 | 6146 |
| Female Civilian Veteran 18 - 64 | 14 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1638 |
| Female Civilian Non-Veteran 65 and Over | 1594 |
| Female Civilian Veteran 65 and Over | 44 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|