|
Grove City, Pa - 16127 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Grove City, Pa 16127
Population Age & Sex Range for Grove City, Pa 16127
| Total Population: | 15344 |
| Male Population: | 7726 |
| Male < 1: | 59 |
| Male 1: | 78 |
| Male 2: | 111 |
| Male 3: | 92 |
| Male 4: | 96 |
| Male 5: | 63 |
| Male 6: | 69 |
| Male 7: | 81 |
| Male 8: | 118 |
| Male 9: | 56 |
| Male 10: | 110 |
| Male 11: | 122 |
| Male 12: | 103 |
| Male 13: | 125 |
| Male 14: | 129 |
| Male 15: | 267 |
| Male 16: | 206 |
| Male 17: | 135 |
| Male 18: | 181 |
| Male 19: | 379 |
| Male 20: | 232 |
| Male 21: | 352 |
| Male 22-24: | 426 |
| Male 25-29: | 357 |
| Male 30-34: | 378 |
| Male 35-39: | 573 |
| Male 40-44: | 455 |
| Male 45-49: | 479 |
| Male 50-54: | 376 |
| Male 55-59: | 309 |
| Male 60-61: | 107 |
| Male 62-64: | 163 |
| Male 65-66: | 123 |
| Male 67-69: | 126 |
| Male 70-74: | 275 |
| Male 75-79: | 284 |
| Male 80-84: | 78 |
| Male 85 & Over: | 53 |
|
| Female Population: | 7618 |
| Female < 1: | 82 |
| Female 1: | 22 |
| Female 2: | 29 |
| Female 3: | 72 |
| Female 4: | 76 |
| Female 5: | 73 |
| Female 6: | 43 |
| Female 7: | 96 |
| Female 8: | 150 |
| Female 9: | 113 |
| Female 10: | 49 |
| Female 11: | 129 |
| Female 12: | 85 |
| Female 13: | 53 |
| Female 14: | 80 |
| Female 15: | 70 |
| Female 16: | 122 |
| Female 17: | 58 |
| Female 18: | 208 |
| Female 19: | 345 |
| Female 20: | 317 |
| Female 21: | 231 |
| Female 22-24: | 335 |
| Female 25-29: | 367 |
| Female 30-34: | 444 |
| Female 35-39: | 511 |
| Female 40-44: | 506 |
| Female 45-49: | 475 |
| Female 50-54: | 364 |
| Female 55-59: | 382 |
| Female 60-61: | 134 |
| Female 62-64: | 162 |
| Female 65-66: | 106 |
| Female 67-69: | 226 |
| Female 70-74: | 305 |
| Female 75-79: | 296 |
| Female 80-84: | 213 |
| Female 85 & Over: | 289 |
|
|
|
|
Ethnic Makeup of Grove City, Pa 16127
| Total Population: | 15344 |
| White: | 14776 |
| Black: | 238 |
| Asian: | 171 |
| Pacific Islander: | 5 |
| Native American: | 7 |
| Two or More: | 135 |
| Other: | 12 |
|
|
Housing Statistics for Grove City, Pa 16127
| Total: | 12553 |
| Own: | 10234 |
| Rent: | 2319 |
|
|
Education Level for Residents of Grove City, Pa 16127
| Total Population: | 8916 |
| Male: | 4136 |
| No School: | 29 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 12 |
| 7th - 8th: | 132 |
| 9th: | 74 |
| 10th: | 185 |
| 11th: | 96 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1657 |
| Professional School Degree: | 90 |
| Less Than 1 Year College: | 200 |
| 1 or More Years College, No Degree: | 348 |
| Associates: | 188 |
| Bachelors: | 578 |
| Doctorate: | 176 |
| Masters: | 248 |
|
| Female: | 4780 |
| No School: | 5 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 9 |
| 7th - 8th: | 181 |
| 9th: | 59 |
| 10th: | 99 |
| 11th: | 119 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 2002 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 296 |
| 1 or More Years College, No Degree: | 489 |
| Associates: | 204 |
| Bachelors: | 769 |
| Doctorate: | 17 |
| Masters: | 329 |
|
|
|
Economic Statistics for Grove City, Pa 16127
| Employed Civilian Males: | 3542 |
| Unemployed Civilian Males: | 287 |
| Male Over 16 In Labor Force: | 3832 |
| Male Over 16 Not In Labor Force: | 2215 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 3254 |
| Unemployed Civilian Females: | 79 |
| Female Over 16 In Labor Force: | 3333 |
| Female Over 16 Not In Labor Force: | 3063 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6550 |
| Work At Home: | 270 |
| Over 16, Doesn't Work At Home: | 6280 |
| Family Income Below Poverty: | 182 |
| Household Income Below Poverty: | 444 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $45679 |
| Median Household Income: | $37996 |
| Per Capita Income: | $17185 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 504 |
| 5 to 9 Minutes: | 1498 |
| 10 to 14 Minutes: | 1325 |
| 15 to 19 Minutes: | 838 |
| 20 to 24 Minutes: | 564 |
| 25 to 29 Minutes: | 162 |
| 30 to 35 Minutes: | 456 |
| 36 to 39 Minutes: | 108 |
| 40 to 44 Minutes: | 147 |
| 45 to 59 Minutes: | 322 |
| 60 to 89 Minutes: | 245 |
| 90 Minutes or More: | 111 |
|
|
Veterans Status for Residents of Grove City, Pa 16127
| Total Males: | 5706 |
| Male 18 to 64 | 4767 |
| Male Civilian 18 to 64 | 4764 |
| Male Civilian Non-Veteran 18 to 64 | 4027 |
| Male Civilian Veteran 18 to 64 | 737 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 939 |
| Male Civilian 65 and Over | 939 |
| Male Civilian Non-Veteran 65 and Over | 273 |
| Male Civilian Veteran 65 and Over | 666 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6216 |
| Female 18 - 64 | 4781 |
| Female 65 and Over | 1435 |
| Female Civilians 18 - 64 | 4781 |
| Female Civilian Non-Veteran 18 - 64 | 4731 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1435 |
| Female Civilian Non-Veteran 65 and Over | 1415 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|