| Male: | 524 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 35 |
| 9th: | 21 |
| 10th: | 33 |
| 11th: | 14 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 264 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 19 |
| 1 or More Years College, No Degree: | 43 |
| Associates: | 26 |
| Bachelors: | 37 |
| Doctorate: | 2 |
| Masters: | 12 |
|
| Female: | 564 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| 7th - 8th: | 24 |
| 9th: | 10 |
| 10th: | 14 |
| 11th: | 17 |
| 12th, No Diploma: | 16 |
| High School Graduate: | 285 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 23 |
| 1 or More Years College, No Degree: | 54 |
| Associates: | 30 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 17 |
|