|
44507 Youngstown ZIP Code Guide
|
44507 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44507
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Youngstown, Ohio 44507
Population Age & Sex Range for Youngstown, Ohio 44507
| Total Population: | 9130 |
| Male Population: | 4197 |
| Male < 1: | 79 |
| Male 1: | 72 |
| Male 2: | 66 |
| Male 3: | 90 |
| Male 4: | 103 |
| Male 5: | 96 |
| Male 6: | 115 |
| Male 7: | 87 |
| Male 8: | 80 |
| Male 9: | 109 |
| Male 10: | 67 |
| Male 11: | 110 |
| Male 12: | 104 |
| Male 13: | 67 |
| Male 14: | 108 |
| Male 15: | 85 |
| Male 16: | 36 |
| Male 17: | 90 |
| Male 18: | 84 |
| Male 19: | 53 |
| Male 20: | 108 |
| Male 21: | 38 |
| Male 22-24: | 206 |
| Male 25-29: | 293 |
| Male 30-34: | 194 |
| Male 35-39: | 269 |
| Male 40-44: | 278 |
| Male 45-49: | 283 |
| Male 50-54: | 166 |
| Male 55-59: | 159 |
| Male 60-61: | 81 |
| Male 62-64: | 61 |
| Male 65-66: | 72 |
| Male 67-69: | 73 |
| Male 70-74: | 89 |
| Male 75-79: | 71 |
| Male 80-84: | 24 |
| Male 85 & Over: | 31 |
|
| Female Population: | 4933 |
| Female < 1: | 87 |
| Female 1: | 117 |
| Female 2: | 99 |
| Female 3: | 95 |
| Female 4: | 94 |
| Female 5: | 129 |
| Female 6: | 126 |
| Female 7: | 83 |
| Female 8: | 80 |
| Female 9: | 80 |
| Female 10: | 87 |
| Female 11: | 117 |
| Female 12: | 68 |
| Female 13: | 60 |
| Female 14: | 55 |
| Female 15: | 93 |
| Female 16: | 60 |
| Female 17: | 105 |
| Female 18: | 30 |
| Female 19: | 71 |
| Female 20: | 83 |
| Female 21: | 75 |
| Female 22-24: | 193 |
| Female 25-29: | 346 |
| Female 30-34: | 340 |
| Female 35-39: | 241 |
| Female 40-44: | 429 |
| Female 45-49: | 308 |
| Female 50-54: | 235 |
| Female 55-59: | 156 |
| Female 60-61: | 98 |
| Female 62-64: | 95 |
| Female 65-66: | 35 |
| Female 67-69: | 117 |
| Female 70-74: | 135 |
| Female 75-79: | 121 |
| Female 80-84: | 104 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of Youngstown, Ohio 44507
| Total Population: | 9130 |
| White: | 2860 |
| Black: | 5647 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 60 |
| Two or More: | 365 |
| Other: | 157 |
|
|
Housing Statistics for Youngstown, Ohio 44507
| Total: | 9017 |
| Own: | 4968 |
| Rent: | 4049 |
|
|
Education Level for Residents of Youngstown, Ohio 44507
| Total Population: | 4990 |
| Male: | 2144 |
| No School: | 17 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 16 |
| 7th - 8th: | 57 |
| 9th: | 80 |
| 10th: | 93 |
| 11th: | 150 |
| 12th, No Diploma: | 188 |
| High School Graduate: | 1009 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 100 |
| 1 or More Years College, No Degree: | 161 |
| Associates: | 40 |
| Bachelors: | 174 |
| Doctorate: | |
| Masters: | 38 |
|
| Female: | 2846 |
| No School: | 81 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 23 |
| 7th - 8th: | 70 |
| 9th: | 132 |
| 10th: | 138 |
| 11th: | 193 |
| 12th, No Diploma: | 166 |
| High School Graduate: | 1095 |
| Professional School Degree: | 17 |
| Less Than 1 Year College: | 299 |
| 1 or More Years College, No Degree: | 334 |
| Associates: | 125 |
| Bachelors: | 121 |
| Doctorate: | |
| Masters: | 24 |
|
|
|
Economic Statistics for Youngstown, Ohio 44507
| Employed Civilian Males: | 1276 |
| Unemployed Civilian Males: | 252 |
| Male Over 16 In Labor Force: | 1528 |
| Male Over 16 Not In Labor Force: | 1231 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1645 |
| Unemployed Civilian Females: | 268 |
| Female Over 16 In Labor Force: | 1913 |
| Female Over 16 Not In Labor Force: | 1550 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2808 |
| Work At Home: | 19 |
| Over 16, Doesn't Work At Home: | 2789 |
| Family Income Below Poverty: | 651 |
| Household Income Below Poverty: | 1091 |
| Married Couple Below Poverty: | 138 |
| Median Family Income: | $24898 |
| Median Household Income: | $19677 |
| Per Capita Income: | $10336 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 66 |
| 5 to 9 Minutes: | 404 |
| 10 to 14 Minutes: | 577 |
| 15 to 19 Minutes: | 642 |
| 20 to 24 Minutes: | 398 |
| 25 to 29 Minutes: | 132 |
| 30 to 35 Minutes: | 192 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 20 |
| 45 to 59 Minutes: | 58 |
| 60 to 89 Minutes: | 117 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Youngstown, Ohio 44507
| Total Males: | 2633 |
| Male 18 to 64 | 2273 |
| Male Civilian 18 to 64 | 2273 |
| Male Civilian Non-Veteran 18 to 64 | 1782 |
| Male Civilian Veteran 18 to 64 | 491 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 360 |
| Male Civilian 65 and Over | 360 |
| Male Civilian Non-Veteran 65 and Over | 125 |
| Male Civilian Veteran 65 and Over | 235 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3298 |
| Female 18 - 64 | 2700 |
| Female 65 and Over | 598 |
| Female Civilians 18 - 64 | 2700 |
| Female Civilian Non-Veteran 18 - 64 | 2678 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 598 |
| Female Civilian Non-Veteran 65 and Over | 590 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|