|
44511 Youngstown ZIP Code Guide
|
44511 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 44511
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Youngstown, Ohio 44511
Population Age & Sex Range for Youngstown, Ohio 44511
| Total Population: | 23267 |
| Male Population: | 10765 |
| Male < 1: | 106 |
| Male 1: | 207 |
| Male 2: | 136 |
| Male 3: | 124 |
| Male 4: | 188 |
| Male 5: | 160 |
| Male 6: | 140 |
| Male 7: | 194 |
| Male 8: | 153 |
| Male 9: | 163 |
| Male 10: | 138 |
| Male 11: | 141 |
| Male 12: | 215 |
| Male 13: | 107 |
| Male 14: | 172 |
| Male 15: | 130 |
| Male 16: | 151 |
| Male 17: | 183 |
| Male 18: | 125 |
| Male 19: | 104 |
| Male 20: | 130 |
| Male 21: | 78 |
| Male 22-24: | 284 |
| Male 25-29: | 592 |
| Male 30-34: | 658 |
| Male 35-39: | 751 |
| Male 40-44: | 949 |
| Male 45-49: | 769 |
| Male 50-54: | 626 |
| Male 55-59: | 548 |
| Male 60-61: | 182 |
| Male 62-64: | 283 |
| Male 65-66: | 214 |
| Male 67-69: | 305 |
| Male 70-74: | 490 |
| Male 75-79: | 450 |
| Male 80-84: | 252 |
| Male 85 & Over: | 167 |
|
| Female Population: | 12502 |
| Female < 1: | 166 |
| Female 1: | 105 |
| Female 2: | 192 |
| Female 3: | 212 |
| Female 4: | 139 |
| Female 5: | 136 |
| Female 6: | 143 |
| Female 7: | 192 |
| Female 8: | 129 |
| Female 9: | 228 |
| Female 10: | 193 |
| Female 11: | 119 |
| Female 12: | 202 |
| Female 13: | 118 |
| Female 14: | 143 |
| Female 15: | 147 |
| Female 16: | 157 |
| Female 17: | 121 |
| Female 18: | 136 |
| Female 19: | 91 |
| Female 20: | 81 |
| Female 21: | 107 |
| Female 22-24: | 442 |
| Female 25-29: | 588 |
| Female 30-34: | 659 |
| Female 35-39: | 834 |
| Female 40-44: | 1077 |
| Female 45-49: | 823 |
| Female 50-54: | 799 |
| Female 55-59: | 574 |
| Female 60-61: | 325 |
| Female 62-64: | 381 |
| Female 65-66: | 253 |
| Female 67-69: | 396 |
| Female 70-74: | 795 |
| Female 75-79: | 553 |
| Female 80-84: | 458 |
| Female 85 & Over: | 288 |
|
|
|
|
Ethnic Makeup of Youngstown, Ohio 44511
| Total Population: | 23267 |
| White: | 15681 |
| Black: | 7143 |
| Asian: | 60 |
| Pacific Islander: | 23 |
| Native American: | 43 |
| Two or More: | 194 |
| Other: | 123 |
|
|
Housing Statistics for Youngstown, Ohio 44511
| Total: | 23144 |
| Own: | 17681 |
| Rent: | 5463 |
|
|
Education Level for Residents of Youngstown, Ohio 44511
| Total Population: | 16039 |
| Male: | 7236 |
| No School: | 45 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 51 |
| 7th - 8th: | 153 |
| 9th: | 162 |
| 10th: | 232 |
| 11th: | 222 |
| 12th, No Diploma: | 445 |
| High School Graduate: | 2716 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 467 |
| 1 or More Years College, No Degree: | 1222 |
| Associates: | 288 |
| Bachelors: | 887 |
| Doctorate: | 52 |
| Masters: | 191 |
|
| Female: | 8803 |
| No School: | 70 |
| Nursery - 4th: | |
| 5th - 6th: | 52 |
| 7th - 8th: | 239 |
| 9th: | 172 |
| 10th: | 339 |
| 11th: | 326 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 3713 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 767 |
| 1 or More Years College, No Degree: | 1129 |
| Associates: | 453 |
| Bachelors: | 791 |
| Doctorate: | 15 |
| Masters: | 349 |
|
|
|
Economic Statistics for Youngstown, Ohio 44511
| Employed Civilian Males: | 4830 |
| Unemployed Civilian Males: | 335 |
| Male Over 16 In Labor Force: | 5183 |
| Male Over 16 Not In Labor Force: | 3108 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 4976 |
| Unemployed Civilian Females: | 294 |
| Female Over 16 In Labor Force: | 5270 |
| Female Over 16 Not In Labor Force: | 4668 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9624 |
| Work At Home: | 186 |
| Over 16, Doesn't Work At Home: | 9438 |
| Family Income Below Poverty: | 810 |
| Household Income Below Poverty: | 1444 |
| Married Couple Below Poverty: | 152 |
| Median Family Income: | $41181 |
| Median Household Income: | $33042 |
| Per Capita Income: | $17605 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 688 |
| 10 to 14 Minutes: | 1893 |
| 15 to 19 Minutes: | 2466 |
| 20 to 24 Minutes: | 1689 |
| 25 to 29 Minutes: | 724 |
| 30 to 35 Minutes: | 939 |
| 36 to 39 Minutes: | 164 |
| 40 to 44 Minutes: | 108 |
| 45 to 59 Minutes: | 210 |
| 60 to 89 Minutes: | 248 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Youngstown, Ohio 44511
| Total Males: | 7957 |
| Male 18 to 64 | 6079 |
| Male Civilian 18 to 64 | 6061 |
| Male Civilian Non-Veteran 18 to 64 | 4571 |
| Male Civilian Veteran 18 to 64 | 1490 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1878 |
| Male Civilian 65 and Over | 1878 |
| Male Civilian Non-Veteran 65 and Over | 402 |
| Male Civilian Veteran 65 and Over | 1476 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9660 |
| Female 18 - 64 | 6917 |
| Female 65 and Over | 2743 |
| Female Civilians 18 - 64 | 6917 |
| Female Civilian Non-Veteran 18 - 64 | 6812 |
| Female Civilian Veteran 18 - 64 | 105 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2743 |
| Female Civilian Non-Veteran 65 and Over | 2713 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|